| CAS No. | Title | Scope & Description |
|---|---|---|
| 1 | Classification of Cost | Defines principles for classification of costs under various heads: material, labour, overhead, quality control, R&D, etc. Provides the foundational vocabulary for all other CAS standards. |
| 2 | Cost of Material (formerly Capacity Determination) | Prescribes the principles for determination of the cost of material consumed in manufacturing, including valuation methods (FIFO, weighted average) and treatment of normal/abnormal losses. |
| 3 | Overheads | Deals with the principles for collection, allocation, and absorption of overheads (factory overheads, administrative overheads, and selling & distribution overheads) to cost objects. |
| 4 | Cost of Production for Captive Consumption | Provides the basis for determining the cost of production of goods manufactured and used captively within the organisation. Critical for GST on captive consumption and transfer pricing. See also our CAS-4 Certification page. |
| 5 | Average (Equated) Cost of Transportation | Defines principles for determining the equated average cost of transportation of materials, products, and services across different modes and routes. |
| 6 | Material Cost | Prescribes the principles for determination of the cost of materials used in the production of goods or rendering of services, including treatment of freight, duties, taxes, and handling charges. |
| 7 | Employee Cost | Covers the principles for determination of employee cost (wages, salaries, allowances, PF, gratuity, ESI, bonus) and its allocation to cost objects and cost centres. |
| 8 | Cost of Utilities | Prescribes principles for cost determination of utilities — power, steam, water, compressed air, and other services — consumed or generated in production processes. |
| 9 | Packing Material Cost | Deals with the determination of packing material cost, distinguishing between primary and secondary packing, and its allocation to individual products and SKUs. |
| 10 | Direct Expenses | Defines and prescribes treatment of direct expenses that are directly identifiable with specific products, processes, or jobs — such as royalties, licence fees, and hiring charges. |
| 11 | Administrative Overheads | Prescribes the principles for collection, classification, and absorption of administrative overhead costs in the cost of production, including head office charges. |
| 12 | Repairs and Maintenance Cost | Covers the principles for determination of Repairs & Maintenance costs and their allocation to cost centres and products, including planned and unplanned maintenance. |
| 13 | Cost of Service Cost Centres | Provides principles for the cost determination of service cost centres (maintenance shop, power house, canteen, transport department) and their allocation to production cost centres. |
| 14 | Pollution Control Cost | Defines principles for identification and treatment of costs incurred for pollution control, effluent treatment, and environmental compliance as part of production cost. |
| 15 | Selling and Distribution Overheads | Prescribes the principles for identification and allocation of selling and distribution overheads — including advertising, trade discounts, and distribution network costs. |
| 16 | Depreciation and Amortisation | Covers principles for computation and allocation of depreciation and amortisation of tangible and intangible assets in cost accounting, including treatment of differences from financial accounting. |
| 17 | Joint Products and By-Products | Prescribes the basis for splitting costs between joint products and by-products using physical quantity, net realisable value, or sales value methods. |
| 18 | Research and Development Costs | Defines principles for identification, classification, and allocation of R&D costs — distinguishing between revenue and capital R&D expenditure and their treatment in cost statements. |
| 19 | Joint Cost | Prescribes principles for the determination and allocation of joint costs incurred during a common production process that yields multiple products simultaneously. |
| 20 | Royalty and Technical Know-how Fee | Covers the treatment of royalties and technical know-how fees paid or payable as part of the cost of production — including determination of the appropriate cost object. |
| 21 | Quality Control | Prescribes principles for identification and treatment of quality control costs (prevention, appraisal, and failure costs) as part of the cost of production. |
| 22 | Manufacturing Cost | Provides an overarching framework for the determination of the total manufacturing cost of a product, bringing together all individual CAS standards for material, labour, and overheads. |
| 23 | Cost of Production for Service Sectors | Prescribes principles for cost determination in service sector organisations (IT, telecom, banking, insurance, healthcare) where the output is a service rather than a physical product. |
| 24 | Treatment of Revenue in Cost Statements | Deals with the treatment of revenue receipts (scrap sales, by-product revenue, insurance receipts) in cost statements and their impact on net cost of production. |
The most frequently applied standard — required for CAS-4 certificates for GST compliance, transfer pricing, and any intercompany product transfer. Learn more
Critical for power-intensive industries (Steel, Cement, Chemicals). Determines the unit cost of utilities for allocation to products and captive consumption valuation.
Essential for Sugar, Petrochemicals, and Chemical industries where multiple products emerge from a single raw material or process — requires robust joint cost splitting methodology.